Bulk Pricing

Square Footage Range Price per Square Foot Final Price Range
0-24 sq ft $11.00 $264 – $264
25-49 sq ft $10.50 $525 – $525
50-99 sq ft $10.00 $500 – $1,000
100-199 sq ft $9.50 $950 – $1,900
200-299 sq ft $9.00 $1,800 – $2,700
300-499 sq ft $8.50 $2,550 – $4,250
500-999 sq ft $8.00 $4,000 – $7,200
1,000-1,499 sq ft $7.50 $7,500 – $11,250
1,500-1,999 sq ft $7.00 $10,500 – $13,125
2,000-2,499 sq ft $6.50 $13,000 – $16,125
2,500-3,499 sq ft $6.00 $15,000 – $18,750
3,500-4,499 sq ft $5.50 $19,250 – $19,812
4,500-5,499 sq ft $5.25 $23,625 – $23,437
5,500-7,499 sq ft $5.00 $27,500 – $30,250
7,500 sq ft or more $4.75 $28,125 – $35,625

Navigation

Share With Friends