Commercial Wall Mural Pricing
Pricing includes: high-quality vinyl printing, protective lamination, and professional installation for local clients within the Dallas–Fort Worth (DFW) area.
Please note: Pricing does not include custom design or artwork preparation time. Projects requiring travel outside the DFW area may be subject to additional travel, lodging, transportation, or other related expenses. Final pricing may vary depending on project complexity, installation conditions, materials, and site requirements.
| Square Footage Range | Price per Square Foot | Starting Price |
|---|---|---|
| 0-24 sq ft | $16.00 | $400 minimum |
| 25-49 sq ft | $15.00 | $400 minimum |
| 50-99 sq ft | $14.00 | $700 |
| 100-199 sq ft | $13.50 | $1,350 |
| 200-299 sq ft | $13.00 | $2,600 |
| 300-499 sq ft | $12.50 | $3,750 |
| 500-999 sq ft | $12.00 | $6,000 |
| 1,000-1,499 sq ft | $11.50 | $11,500 |
| 1,500-1,999 sq ft | $11.00 | $16,500 |
| 2,000-2,499 sq ft | $10.50 | $21,000 |
| 2,500-3,499 sq ft | $10.00 | $25,000 |
| 3,500-4,499 sq ft | $9.50 | $33,250 |
| 4,500-5,499 sq ft | $9.00 | $40,500 |
| 5,500-7,499 sq ft | $8.50 | $46,750 |
| 7,500-9,999 sq ft | $8.00 | $60,000 |
| 10,000+ sq ft | $7.00 | $70,000+ |
All prices are estimates and are intended as a general pricing guide. Contact us for an exact project quote.
